Survey & Research Analyst
Bookmark this Posting | Print Preview | Apply for this Job
Posting Details
Position Information
Job Title | Survey & Research Analyst |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Full Time |
Employment Type | Regular |
Job Summary | The Survey & Research Analyst is a crucial role within our Institutional Research and Enrolment Management (IREM) department, under the guidance of the Manager, Institutional Research. The primary responsibility of this role is to plan, design, and execute survey and data analysis projects that inform strategic decision-making. This involves collaborating closely with various departments to understand their specific data needs, tailoring survey methodologies accordingly, and assisting in the development of a robust survey governance architecture plan. The role requires interpreting complex data, creating insightful reports, and effectively communicating results to stakeholders. In addition, this role will manage and prioritize incoming service requests to the IR/EM department, ensuring prompt and effective responses. The successful candidate will stay abreast of industry trends in data analysis, reporting, and survey design, continuously enhancing our services based on these insights. This role is integral to our commitment to data-driven decision-making, and the individual will be instrumental in refining our data quality control processes and standards. |
Specific Duties | • Plan, design, and conduct survey data analysis projects in alignment with the organization’s strategic needs. • Collaborate with different departments within the institution to understand their specific data needs and tailor survey methodologies accordingly. • Interpret data and results from analysis projects, and effectively communicate these findings to stakeholders, aiding in their decision-making processes. • Develop and execute strategic communication plans to effectively share insights and findings with a broad array of stakeholders. • Assist in the design and implementation of a survey governance architecture plan, ensuring a standardized and robust approach to the survey process within the institution. • Create detailed documentation outlining the survey governance design architecture and other related processes, serving as a reference point for the team and other stakeholders. • Assist in the development of new data collection tools and data analysis methodologies. • Plan, develop, and improve survey support services, keeping updated on best practices, applying these insights into processes, and consistently optimizing survey methods. • Contribute to the development and implementation of data quality control processes and standards. • Ensure data privacy and security protocols are followed during data collection, analysis, and reporting stages. • Stay updated with the latest trends and best practices in data analysis, reporting, and survey design, implementing these insights into processes and approaches, contributing to the continuous improvement of services. • Assist in training and supporting staff members, both within and outside the department, in using the survey tools effectively and understanding the data they have access to. • Support in troubleshooting data-related issues and coordinate solutions with other areas of the college, such as the Information Technology Services (ITS) department. • Manage and prioritize incoming service requests to the IR/EM department, ensuring critical requests are promptly addressed and effectively managed. • Participate in professional development activities and attend industry conferences or meetings as required. • You will be part of a team actively engaged in contributing to and accomplishing the vision, mission, and goals of the College and in supporting the aspirations and needs of our learners. • You will promote a positive work atmosphere by interacting and communicating in a professional manner that demonstrates mutual respect with students and colleagues. • Other duties as assigned by Manager or designate. |
Skills & Qualifications | • Bachelor’s degree (or higher) specializing in Statistics, Social Science, Business, Computer Science, or other related field. • 3 years or more in data analysis, survey design, or a related field. • Certification or coursework in survey design, data analysis, or research methodologies is highly desirable. • Experience in higher education or similar institutional research is highly desirable. • Experience in data analysis and interpretation, and in presenting data findings to non-technical audiences. • Experience in managing and prioritizing multiple projects or requests. • Experience in developing and implementing data quality control processes. • Experience in training and supporting users in survey tools and data interpretation is advantageous. • Excellent written and verbal communication skills to present data findings effectively. • Exceptional attention to detail and commitment to data accuracy. • Strong project management skills and the ability to handle multiple tasks and meet deadlines. • Excellent problem-solving skills and the ability to troubleshoot data-related issues. |
Band | I |
Grade | NA |
Salary | $69,170 per year |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | Student Affairs |
Posting Detail Information
Posting Number | 23-107SP |
---|---|
Employee Group | Operational |
Desired Start Date | 09/15/2023 |
Position end date (if temporary or seasonal) | |
Additional Appointment Details | |
Number of Hours per week | 35 |
Posting Competition Status | Accepting Applications |
Number of Positions to fill | 1 |
Open Date | 08/11/2023 |
Screening/Close Date | 08/28/2023 |
Remain Open Until Filled | Yes |
Special Instruction/Details to Applicant |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- *
Are you legally able to work in Canada?
- Yes
- No
- *
What is the highest level of education attained?
- GED
- High School Diploma
- Post-Secondary Diploma
- Associates Degree
- Bachelors Degree
- Masters Degree
- Doctorate
- *
How many years of experience do you have in this type of position?
- 0-1
- 1-3
- 3-5
- 5-7
- 7+
Documents Needed To Apply
Required Documents
- Resume
- Cover Letter
- Credentials
- Other